3rd Scientific TCM Congress
- 14.August 2025
- Bad Zurzach, Switzerland
About 3rd Scientific TCM Congress
From science to
clinical practice.
Where traditional wisdom
meets modern research.
Explore current TCM research.
Learn new techniques.
Network with experts and peers.
Based on the good experience from our last Scientific TCM Congress, we are pleased to invite you to our 3rd Scientific TCM Congress.
Our scientific program will address current research findings in TCM and will focus on studies in patients.
It is a great opportunity to learn new TCM techniques in practical courses as well as a unique platform for scientific exchange and networking opportunities among experts, practicing physicians, therapists, researchers and students interested in TCM.
Organizers

Michael Furian
Prof. Dr.
Yiming Li
Prof. Dr.
Xingfang Liu
Dr.Detailed Program
- Overview
- 13.08.2025
- 14.08.2025
- 15.08.2025
- 16-17.08.2025
Day 1 – Wednesday, August 13, 2025: | Arrival of participants |
Day 2 – Thursday, August 14, 2025: | Oral presentations & Poster discussions |
Day 3 – Friday, August 15, 2025: | Oral presentations & Poster discussions |
Day 4 – Saturday, August 16, 2025: | Practical courses |
Day 5 – Sunday, August 17, 2025: | Practical courses |
Day 6 – Monday, August 18, 2025: | Departure or individual travel |
Wednesday | 13.08.25 | Place |
---|---|---|
Speaker dinner | 18:00 | Park Hotel Bad Zurzach |
Thursday | 14.08.25 | ||
---|---|---|---|
Session | Time | Speaker | Title |
Opening Session | 08:15-09:00 | Michael Furian | Welcome presentation and TCM research activities in Switzerland |
09:00-09:30 | Dr. Robyn Sodders | The Importance of Leadership in TCM Education: Creating the next generation of leaders | |
09:30-10:00 | Coffee break | ||
Session 2 Chair: Robyn Sodders Patrick Hegi | 10:00-10:30 | Guanhu Yang | TCM Treatment of Anxiety and Depression |
10:30-11:00 | Timothy Ross | Baicalin, Berberine and BanXia XieXin Tang: Increasing the efficacy of anti-PD1/PD-L1 therapies with TCM herbal medicine | |
11:00-11:30 | Thomas Friedemann | Effect of Shufeng Jiedu for the treatment of Influenza and COVID-19 | |
11:30-12:00 | Michael Hammes | Curse and blessing of technology in Chinese Medicine | |
12:00-13:30 | Lunch in the park | ||
13:30-16:00 | Networking opportunity & Time to relax and enjoy Bad Zurzach | ||
Session 3 Chair: Guanhu Yang Fengxia Liang | 16:00-16:15 | Saroj Pradhan | Daith Piercing for migraine: Only a social media hype on YouTube? A systematic video analysis. |
16:15-16:30 | Daniela Odermatt | Case report – Child with trisomy 18 | |
16:30-16:45 | Patrick Hegi | Systematic literature review on the acupuncture effects to improve exercise performance | |
16:45-17:15 | Xiaofeng Wang | Clinical Application Research of Zhongyuan Tie’s Flying Acupuncture Therapy for Mild to Moderate Rotator Cuff Injuries | |
17:15-17:30 | Mingbo Tian | Historical Development and Clinical Applications of the Pi Needle in China | |
Conference Advisory Board Meeting | 17:30-18:15 | ||
Apéro riche | 18:30 | Aperitif at the Hotel zur Post |
Friday | 15.08.25 | ||
---|---|---|---|
Session | Time | Speaker | Title |
Session 4 Chair: Saroj Pradhan Mingbo Tian | 08:30-09:00 | Prof. Qi | Precise Diagnosis and Efficient Treatment of Atlantoaxial Joint Dysfunction Syndrome |
09:00-09:30 | Yaron Cohen | Treatment of constipation with Traditional Chinese Medicine: A literature review of randomized controlled trials | |
09:30-10:00 | Coffee break | ||
Session 5 Chair: Gerhard Litscher Thomas Friedemann | 10:00-10:30 | Gerhard Litscher | Acupuncture, Heart Rate Variability, and Related Research: Insights from 40 Years of Experience and Current Results from Transcontinental Studies |
10:30-11:00 | Fengxia Liang | Acupuncture and the Autonomic Nervous System: Mechanisms and Therapeutic Potential | |
11:00-11:30 | Daocheng Zhu | A new concept of acupoint sensitization | |
11:30-12:00 | Jiehan Liu | Impact of COVID-19 on TCM patient’s health conditions – A retrospective study. | |
12:00-13:30 | Lunch in the park | ||
13:30-15:30 | Networking opportunity & Time to relax and enjoy Bad Zurzach | ||
Session 6 Chair: Michael Hammes Jiehan Liu | 15:30-16:30 | Poster presentations | Poster presentations |
16:30-17:00 | Reginaldo Filho | Immediate Effect Evaluation of Acupuncture for Shoulder Pain with a Single Acupoint | |
17:00-17:30 | Renato Zenobi | “Sniffing” diseases using on-line chemical analysis of exhaled breath and skin emanations | |
17:30-18:00 | Christian Hartmann | Historically Reflective Consideration of the Fundamental Philosophies of TCM and Original Osteopathy in the Light of Integrative Medicine | |
19:00 | Gala Dinner at the Zurzacherhof – Announcement of Research Prize Winners |
Poster session:
Maja Mičetić – Sensor based on photo-sensitive Germanium quantum structures for optical monitoring of skin properties
Dong-jue Wie – Bridging the Gap: A Comprehensive Study on Traditional Chinese Medicine Strategies for Managing Adult Irritable Bowel Syndrome
Marija Simat – Monitoring of skin optical properties by sensor based on photo-sensitive Ge quantum structures
Tania Camacho Regnier – Acupuncture and Physical Therapy for Spinal Cord Injury
Giannoukos Stamatios – Exploring exhaled breath biomarkers for lactose intolerance diagnosis: the Lactobreath pilot study protocol
Giannoukos Stamatios – Breath-Based Diagnostics with VOCORDER: A Clinical Study Protocol
Saturday & Sunday | 16-17.08.25 | 2-day clinical practice courses | |
---|---|---|---|
Course | Time | Lecturer | Info |
Course 1 | 09:00–17:00 | Timothy Ross (USA) | 2-day Course Content Improving immunotherapy and relieving immune suppression |
Course 2 | 09:00–17:00 | Guanhu Yang (in Chinese) | 2-day Course Content TCM for Insomnia, cancer treatment support, pain management, Anxiety/Depression, and GI diseases |
IMPORTANT NOTES
Please be aware that the congress language will be English.
Credits for attending the congress are or will be requested from different TCM organizations. The website will be updated regularly. For further information, please write an email to forschung@tcmuni.ch
Confirmed credits:
EMR (Switzerland): The conference program and content is in accordance with the EMR requirements for further training and education.
ASA (Switzerland): ASA credits will be given as follows: 6 credits for Thursday, 15.08.2024; 6 credits for Friday, 16.08.2025; 7 credits for Saturday, 17.08.2025; 7 credits for Sunday, 18.08.2025.
NVA (Netherlands): The conference can be accredited to the NVA.
NVTCG Zhong Association (Netherlands): NAP´s will be given as follows: 17 NAP´s for 15./16.08.2025; 16 NAP´s for 17./18.08.2025.
Speakers
Thursday
Prof. Dr. Michael Furian
SWISS TCM UNI, Switzerland
Prof. Dr. Michael Hammes
SWISS TCM UNI, Switzerland
Dr. Thomas Friedemann
Universitätsklinikum Hamburg-Eppendorf, Germany
Dr. Timothy Ross
Five Branches University, USA
Dr. Robyn Sodders
Five Branches University, USA
Dr. Saroj Pradhan
SWISS TCM UNI, Switzerland
Daniela Odermatt
SWISS TCM UNI, Switzerland
Msc TCM Patrick Hegi
SWISS TCM UNI, Switzerland
Prof. Dr. Guanhu Yang
SWISS TCM UNI, Switzerland
Friday
Prof. Dr. Fengxia Liang
Hubei University of Chinese Medicine, China
Prof. DDr. Gerhard Litscher
SWISS TCM UNI, Switzerland
Prof. Dr. Guanjun Wang
China Academy of Chinese Medical Sciences, China
Prof. Dr. Peijing Rong
China Academy of Chinese Medical Sciences, China
Dr. Reginaldo Filho
Universidade de Shandong da Medicina Chinesa, Brazil
Prof. Dr. Xiang-Hong Jing
China Academy of Chinese Medical Sciences, China
Dr. Yaron Cohen
Virginia University of Integrative Medicine, USA
Prof. Dr. Renato Zenobi
ETH Zurich, Switzerland